Hydraulic Type BOM Curing Press
Modal: p028
Model | AW-3A (36") | AW-6A (42") | AW-350-46 (46") |
---|---|---|---|
Tire Size | M/C & S/C | L/T, P/C, M/C & S/C | L/T & P/C |
Max. Clamping Force | 103 Tons | 148 Tons | 200 Tons |
Normal Clamping Fforce | 80Tons | 112Tons | 153 Tons |
Steam Platen O.D. | Ø900mm | Ø1000mm | Ø1170mm |
Day Light | 100- 1100mm | 100- 1100mm | 190- 1490mm |
- Vertical chuck loader.
- Green tire receiver.
- Cured tire auto. unloader.
- Four-positions type post cure inflator.
- Hydraulic type curing press.