Tube Extruder
Modal: p078
Model | Tube Extruder | ||
---|---|---|---|
Size | 4-1/2" | 6" | 8" |
Capacity (kg/hr) | 105 | 350 | 850 |
Screw Diameter | 4-1/2" | 6" | 8" |
Screw Length | 27" | 36" | 48" |
L:D | 6:1 | 6:1 | 6:1 |
Motor | DC 50HP | DC 75HP | DC 150HP |
Modal: p078
Model | Tube Extruder | ||
---|---|---|---|
Size | 4-1/2" | 6" | 8" |
Capacity (kg/hr) | 105 | 350 | 850 |
Screw Diameter | 4-1/2" | 6" | 8" |
Screw Length | 27" | 36" | 48" |
L:D | 6:1 | 6:1 | 6:1 |
Motor | DC 50HP | DC 75HP | DC 150HP |
p078