Tube Strainer
Modal: p079
Model | Tube Strainer | ||
---|---|---|---|
Size | 4-1/2" | 6" | 8" |
Capacity (kg/hr) | 105 | 500 | 950 |
Screw Diameter | 4-1/2" | 6" | 8" |
Screw Length | 22.5" | 30" | 40" |
L:D | 5:1 | 5:1 | 5:1 |
Motor | DC 50HP | DC 75HP | DC 125HP |
Modal: p079
Model | Tube Strainer | ||
---|---|---|---|
Size | 4-1/2" | 6" | 8" |
Capacity (kg/hr) | 105 | 500 | 950 |
Screw Diameter | 4-1/2" | 6" | 8" |
Screw Length | 22.5" | 30" | 40" |
L:D | 5:1 | 5:1 | 5:1 |
Motor | DC 50HP | DC 75HP | DC 125HP |
p079