Flap Press
Modal: p083
Spec. \ Model | AW-FP-1 | AW-FP-2 |
---|---|---|
No. of Daylight | 2 | 2 |
Hydraulic Cylinder | Ø250mm | |
Clamping Force | Max. 122Tons at 250kg/c㎡ Working: 90tons at 180kg/c㎡ |
|
Steam Pressure | 4~7kg/c㎡ | |
Flap Size | 15" or 16" or 20" |
Modal: p083
Spec. \ Model | AW-FP-1 | AW-FP-2 |
---|---|---|
No. of Daylight | 2 | 2 |
Hydraulic Cylinder | Ø250mm | |
Clamping Force | Max. 122Tons at 250kg/c㎡ Working: 90tons at 180kg/c㎡ |
|
Steam Pressure | 4~7kg/c㎡ | |
Flap Size | 15" or 16" or 20" |
p083